Description
Electrode for Kenmore, Charbroil Female Spade Connector
Compatible Part Numbers : CHB, 01472
CHARBROIL : 4362436214 , 463212511 , 463215512 , 463215513 , 463215712 , 463215713 , 463215714 ,
463224611 , 463224912 , 463225312 , 463225313 , 463225315 , 463231711 , 463241013 , 463241113 ,
463241313 , 463241314 , 463241413 , 463241414 , 463243812 , 463243911 , 463244011 , 463246909 ,
463247009 , 463247109 , 463247209 , 463247310 , 463247412 , 463247512 , 463250211 , 463250212 ,
463250511 , 463250512 , 463250811 , 463251012 , 463251413 , 463251414 , 463251512 , 463251713 ,
463251913 , 463257010 , 463257110 , 463261709 , 463262210 , 463262211 , 463262812 , 463263110 ,
463267113 , 463268008 , 463270512 , 463270610 , 463270612 , 463270613 , 463270614 , 463270909 ,
463270912 , 463270913 , 463270914 , 463271309 , 463271313 , 463271314 , 463271315 , 463271912 ,
463271913 , 463273614 , 463322613 , 463335014 , 463338014 , 463434313 , 463436213 , 463436214 ,
463436215 , 463436413 , 463436514 , 463436813 , 463439915 , 463449914 , 466224611 , 466231711 ,
466241013 , 466241313 , 466241413 , 466242014 , 466244011 , 466244012 , 466246910 , 466247110 ,
466247310 , 466247512 , 466251413 , 466251713 , C-34G3CB , C-45D , C-46G5CB , Charbroil 415.16657900
KENMORE : 16644 , 16657 , 415.16042010 , 415.16135 , 415.16135110 , 415.1616721 , 415.16167210 ,
415.16644900 , 415.16657900 , 415.16657900G , 415.16941010 , 415.16943010 , 415.16944010 ,
415.2366631 , 415.23666310 , 415.2366731 , 415.23667310 , 415.9011311 , 415.90113110 , 415.9011411 ,
415.90114110 , 640-05057299-9 , 640-05057300-5
MASTER CHEF : 85-3040-4 , 85-3041-2 , 85-3044-6 , 85-3045-4 , 85-3098-8 , 85-3099-6 , 85-3106-0 , 85-3106-0-G45315 , 85-3106-0-G45316 , 85-3107-8 , G45301 , G45302 , G45303 , G45304 , G45306LP , G45307N , G45308 , G45309
THERMOS : 461334813 , 466360113 , C-34G
We Highly Recommend That You Measure The Size Of Your Original Parts and Compare Them To What We Have Listed Before Your Order.